Blue stone
This classic stone-look technical stone represents one of the most emblematic series of the brand. Its high-definition, meticulous design can make it the centrepiece of any space, thus helping to meet the needs of the most demanding architectural projects.
COVERLAM
Unique compositions. The spectacular graphics of the Coverlam collections are enriched through placement. Find the perfect combination for your project.
5.6 MM / 3.5 MM / MM
FINISH
STRUCTURED: 5.6 MM / 3.5 MM MATE: MM |
REFERENCES
1200×3600 MM MM 5.6 MM * BLUE STONE NEGRO RELIEVE 80BS91E | 1200×2600 MM 3.5 MM * BLUE STONE NEGRO RELIEVE 78BS-97 |
1200×1200 MM 5.6 MM BLUE STONE NEGRO RELIEVE 80BS93E | 1000×3000 MM MM 5.6 MM * BLUE STONE NEGRO RELIEVE 78BS91M |
1000×3000 MM MM 3.5 MM * BLUE STONE NEGRO RELIEVE 78BS-91 | 1000×3000 MM MM MM BLUE STONE NEGRO RELIEVE 78BS911 |
1000×1000 MM MM 5.6 MM BLUE STONE NEGRO RELIEVE 78BS93E | 600×1200 MM 5.6 MM BLUE STONE NEGRO RELIEVE 80BS94E |
500×1000 MM MM 5.6 MM BLUE STONE NEGRO RELIEVE 78BS94E |
* Mesh back
5.6 MM / 3.5 MM / MM
FINISH
STRUCTURED: 5.6 MM / 3.5 MM MATE: MM |
REFERENCES
1200×3600 MM MM 5.6 MM * BLUE STONE NEGRO RELIEVE 80BS91E | 1200×2600 MM 3.5 MM * BLUE STONE NEGRO RELIEVE 78BS-97 |
1200×1200 MM 5.6 MM BLUE STONE NEGRO RELIEVE 80BS93E | 1000×3000 MM MM 5.6 MM * BLUE STONE NEGRO RELIEVE 78BS91M |
1000×3000 MM MM 3.5 MM * BLUE STONE NEGRO RELIEVE 78BS-91 | 1000×3000 MM MM MM BLUE STONE NEGRO RELIEVE 78BS911 |
1000×1000 MM MM 5.6 MM BLUE STONE NEGRO RELIEVE 78BS93E | 600×1200 MM 5.6 MM BLUE STONE NEGRO RELIEVE 80BS94E |
500×1000 MM MM 5.6 MM BLUE STONE NEGRO RELIEVE 78BS94E |
* Mesh back
5.6 MM / 3.5 MM / MM
FINISH
STRUCTURED: 5.6 MM / 3.5 MM MATE: MM |
REFERENCES
1200×2600 MM 3.5 MM * BLUE STONE GRIS RELIEVE 78BS-37 | 1200×3600 MM MM 5.6 MM * BLUE STONE GRIS RELIEVE 80BS31E |
1200×1200 MM 5.6 MM BLUE STONE GRIS RELIEVE 80BS33E | 1000×3000 MM MM 5.6 MM * BLUE STONE GRIS RELIEVE 78BS31M |
1000×3000 MM MM 3.5 MM * BLUE STONE GRIS RELIEVE 78BS-31 | 1000×3000 MM MM MM BLUE STONE GRIS RELIEVE 78BS311 |
1000×1000 MM MM 5.6 MM BLUE STONE GRIS RELIEVE 78BS33E | 600×1200 MM 5.6 MM BLUE STONE GRIS RELIEVE 80BS34E |
500×1000 MM MM 5.6 MM BLUE STONE GRIS RELIEVE 78BS34E |
* Mesh back
5.6 MM / 3.5 MM / MM
FINISH
STRUCTURED: 5.6 MM / 3.5 MM MATE: MM |
REFERENCES
1200×2600 MM 3.5 MM * BLUE STONE GRIS RELIEVE 78BS-37 | 1200×3600 MM MM 5.6 MM * BLUE STONE GRIS RELIEVE 80BS31E |
1200×1200 MM 5.6 MM BLUE STONE GRIS RELIEVE 80BS33E | 1000×3000 MM MM 5.6 MM * BLUE STONE GRIS RELIEVE 78BS31M |
1000×3000 MM MM 3.5 MM * BLUE STONE GRIS RELIEVE 78BS-31 | 1000×3000 MM MM MM BLUE STONE GRIS RELIEVE 78BS311 |
1000×1000 MM MM 5.6 MM BLUE STONE GRIS RELIEVE 78BS33E | 600×1200 MM 5.6 MM BLUE STONE GRIS RELIEVE 80BS34E |
500×1000 MM MM 5.6 MM BLUE STONE GRIS RELIEVE 78BS34E |
* Mesh back
Coverlam Top
Unique compositions. The spectacular graphics of the Coverlam collections are enriched through placement. Find the perfect combination for your project.
12 MM / 10.5 MM
FINISH
STRUCTURED: 12 MM NATURAL: 10.5 MM |
REFERENCES
1620×3240 MM 12 MM * BLUE STONE GRIS RELIEVE 88BS316 | 1000×3000 MM MM 10.5 MM * BLUE STONE GRIS NATURAL 84BS31S |
810×3240 MM 12 MM * BLUE STONE GRIS RELIEVE 88BS313 |
* Mesh back
12 MM / 10.5 MM
FINISH
STRUCTURED: 12 MM NATURAL: 10.5 MM |
REFERENCES
1620×3240 MM 12 MM * BLUE STONE NEGRO RELIEVE 88BS916 | 1000×3000 MM MM 10.5 MM * BLUE STONE NEGRO NATURAL 84BS91S |
810×3240 MM 12 MM * BLUE STONE NEGRO RELIEVE 88BS913 |
* Mesh back
ROOM SETTINGS
Explore the following images to discover how Coverlam Top elevates the design and quality of all types of spaces.
PROJECTS
Get inspired by our collections used in spectacular real-world projects. From private homes to hotels, restaurants, skyscrapers, business centres, and more.
COLLECTIONS
Material for kitchen and bathroom countertops with a monochrome finish and inspired by wood, natural stone, marble and cement.
How can we help you?
Contact us if you need more information about the dream big Coverlam or Coverlam Top countertop collections.